Girls/Womens Size Chart Chest (a) Waist (b) Torso (c) Arm (d)
Age UK Size "Inches cm "Inches cm "Inches cm "Inches cm
3-4 24" 22-24 56-61 20-21 51-53 36-38 91-96 14-15 35-38
5-6 26" 23-26 58-66 20-22 51-56 38-42 96-107 14-15.5 35-39
7-8 28" 25-28 63-71 20-23 51-58 40-45 101-114 15-17 38-43
9-10 30" 27-30 68-76 21-24 53-61 43-47 109-119 17-19 43-48
11-13 32" 29-32 73-81 22-25 56-63 47-53 119-134 18-20 46-51
13+ 34" 31-34 78-86 24-27 61-68 52-56 132-142 19-21 48-53
15+ 36" 33-36 84-91 25-27 63-68 56-60 142-152 21-23 53-58
16+ 38" 35-38 89-97 26-29 66-73 58-61 147-154 21-23 53-58
16+ 40" 37-39 94-99 29-32 73-81 62-65 157-165 21-24 53-61
16+ 42" 40-42 101-107 32-34 81-86 64-67 163-170 21-24 53-61


Boys/Mens Size Chart Chest (w) Waist (x) Torso (y)
Approx Age UK Size " Inches cm " Inches cm " Inches cm
3-4 24" 22-24 56-61 20-21 51-53 36-38 91-96
5-6 26" 23-26 58-66 21-23 53-56 38-42 96-107
7-8 28" 26-28 66-71 23-24 56-61 40-45 102-114
9-10 30" 28-30 71-76 25-26 63-66 43-47 109-119
11-13 32" 30-32 76-81 27-28 68-71 45-51 114-129
13+ 34" 32-34 81-86 28-29 71-74 52-57 132-145
15+ 36" 34-36 86-91 30-31 76-79 55-60 140-152
16+ 38" 36-38 91-99 32-33 81-84 61-66 154-166
16+ 40" 39-40 99-101 34-35 86-89 62-68 155-168
16+ 42" 40-42 101-107 36-37 91-94 64-69 162-175


Leggings

Size Waist (cm) Hips (cm) Length (cm) Thigh (cm) Length (cm) The whole leg
XXS (2) 53-57 66-70 79 21.5 79
XS (4) 57-61 70-74 81 22.5 81
S (6) 61-65 74-78 83 23.5 83
M (8) 65-69 78-82 85 24.5 85